Description
Technical Specifications
Sintering instructions
Sintering of Resistance Furnace
Maximum thickness of works <7mm (as a reference take the maximum thickest element of the work)
| Step | Temperature | Gradient °C/min | Holding time | Duration | Total time |
|---|---|---|---|---|---|
| 0 | 30°C | - | - | - | |
| 1 | 930°C | 9°C | 30 min | 130 min | |
| 2 | 1530°C | 2.4°C | 120 min | 370 min | |
| 3 | 100°C | -9.0°C | 0 min | 160 min | |
| Total: 660 min | h 11 | ||||
Maximum thickness of the works >7mm (as a reference take the maximum thickest element of the work)
| Step | Temperature | Gradient °C/min | Holding time | Duration | Total time |
|---|---|---|---|---|---|
| 0 | 30°C | - | - | - | |
| 1 | 930°C | 9°C | 30 min | 130 min | |
| 2 | 1530°C | 1.8°C | 120 min | 453 min | |
| 3 | 100°C | -9.0°C | 0 min | 160 min | |
| Total: 743 min | h 12.4 | ||||















There are no reviews yet.